Qualpay Billing Cycles
Last Modified on 07/22/2024 5:12 pm PDT
Qualpay Billing Cycles are in the tables below. Please note that any transactions processed after your batch close time on the billing month-end date will be included in the following month’s billing cycle.
For example, to calculate a billing cycle for Month 2, take all the activity processed after the last business day of Month 1’s batch close time up to the last working day’s batch close time of Month 2.
2024
Billing Month | Start Date | End Date | No. of Days in Cycle |
---|
January 2024 | December 29, 2023
| January 30, 2024
| 33 |
February 2024 | January 31, 2024 | February 28, 2024 | 29 |
March 2024 | February 29, 2024 | March 28, 2024 | 29 |
April 2024 | March 29, 2024 | April 29, 2024 | 32 |
May 2024 | April 30, 2024 | May 30, 2024 | 31 |
June 2024 | May 31, 2024 | June 27, 2024 | 28 |
July 2024 | June 28, 2024 | July 30, 2024 | 33 |
August 2024 | July 31, 2024 | August 29, 2024 | 30 |
September 2024 | August 30, 2024 | September 29, 2024 | 31 |
October 2024 | September 30, 2024 | October 30, 2024 | 31 |
November 2024 | October 31, 2024 | November 28, 2024 | 29 |
December 2024 | November 29, 2024 | December 30, 2024 | 29 |
2023
Billing Month | Start Date | End Date | No. of Days in Cycle |
---|
January 2023 | December 30, 2022 | January 30, 2023 | 32 |
February 2023 | January 31, 2023 | February 27, 2023 | 28 |
March 2023 | February 28, 2023 | March 30, 2023 | 31 |
April 2023 | March 31, 2023 | April 27, 2023 | 28 |
May 2023 | April 28, 2023 | May 30, 2023 | 33 |
June 2023 | May 31, 2023 | June 29, 2023 | 30 |
July 2023 | June 30, 2023 | July 30, 2023 | 31 |
August 2023 | July 31, 2023 | August 30, 2023 | 31 |
September 2023 | August 31, 2023 | September 28, 2023 | 29 |
October 2023 | September 29, 2023 | October 30, 2023 | 32 |
November 2023 | October 31, 2023 | November 29, 2023 | 30 |
December 2023 | November 30, 2023 | December 28, 2023 | 29 |
2022
Billing Month | Start Date | End Date | No. of Days in Cycle |
---|
January 2022 | December 31, 2021 | January 30, 2022 | 31 |
February 2022 | January 31, 2022 | February 27, 2022 | 28 |
March 2022 | February 28, 2022 | March 30, 2022 | 31 |
April 2022 | March 31, 2022 | April 28, 2022 | 29 |
May 2022 | April 29, 2022 | May 30, 2022 | 32 |
June 2022 | May 31, 2022 | June 29, 2022 | 30 |
July 2022 | June 30, 2022 | July 28, 2022 | 29 |
August 2022 | July 29, 2022 | August 30, 2022 | 33 |
September 2022 | August 31, 2022 | September 29, 2022 | 30 |
October 2022 | September 30, 2022 | October 30, 2022 | 31 |
November 2022 | October 31, 2022 | November 29, 2022 | 30 |
December 2022 | November 30, 2022 | December 29, 2022 | 30 |
2021
Billing Month | Start Date | End Date | No. of Days in Cycle |
---|
January 2021 | January 1, 2021 | January 29, 2021 | 29 |
February 2021 | January 30, 2021 | February 26, 2021 | 28 |
March 2021 | February 27, 2021 | March 31, 2021 | 33 |
April 2021 | April 1, 2021 | April 30, 2021 | 30 |
May 2021 | May 1, 2021 | May 31, 2021 | 31 |
June 2021 | June 1, 2021 | June 30, 2021 | 30 |
July 2021 | July 1, 2021 | July 30, 2021 | 30 |
August 2021 | July 31, 2021 | August 31, 2021 | 32 |
September 2021 | September 1, 2021 | September 30, 2021 | 30 |
October 2021 | October 1, 2021 | October 29, 2021 | 29 |
November 2021 | October 30, 2021 | November 30, 2021 | 32 |
December 2021 | December 1, 2021 | December 30, 2021 | 30 |
2020
Billing Month | Start Date | End Date | No. of Days in Cycle |
---|
January 2020 | December 31, 2019 | January 30, 2020 | 31 |
February 2020 | January 31, 2020 | February 27, 2020 | 28 |
March 2020 | February 28, 2020 | March 30, 2020 | 32 |
April 2020 | March 31, 2020 | April 29, 2020 | 30 |
May 2020 | April 30, 2020 | May 28, 2020 | 29 |
June 2020 | May 29, 2020 | June 29, 2020 | 32 |
July 2020 | June 30, 2020 | July 30, 2020 | 31 |
August 2020 | July 31, 2020 | August 30, 2020 | 31 |
September 2020 | August 31, 2020 | September 29, 2020 | 30 |
October 2020 | September 30, 2020 | October 29, 2020 | 30 |
November 2020 | October 30, 2020 | November 29, 2020 | 31 |
December 2020 | November 30, 2020 | December 31, 2020 | 32 |
2019
Billing Month | Start Date | End Date | No. of Days in Cycle |
---|
January 2019 | December 31, 2018 | January 30, 2019 | 31 |
February 2019 | January 31, 2019 | February 27, 2019 | 28 |
March 2019 | February 28, 2019 | March 28, 2019 | 29 |
April 2019 | March 29, 2019 | April 29, 2019 | 32 |
May 2019 | April 30, 2019 | May 30, 2019 | 31 |
June 2019 | May 31, 2019 | June 27, 2019 | 28 |
July 2019 | June 28, 2019 | July 30, 2019 | 33 |
August 2019 | July 31, 2019 | August 29, 2019 | 30 |
September 2019 | August 30, 2019 | September 29, 2019 | 31 |
October 2019 | September 30, 2019 | October 30, 2019 | 31 |
November 2019 | October 31, 2019 | November 28, 2019 | 29 |
December 2019 | November 29, 2019 | December 30, 2019 | 32 |
2018
Billing Month | Start Date | End Date | No. of Days in Cycle |
---|
January 2018 | December 29, 2017 | January 30, 2018 | 33 |
February 2018 | January 31, 2018 | February 27, 2018 | 28 |
March 2018 | February 28, 2018 | March 29, 2018 | 30 |
April 2018 | March 30, 2018 | April 29, 2018 | 31 |
May 2018 | April 30, 2018 | May 30, 2018 | 31 |
June 2018 | May 31, 2018 | June 28, 2018 | 29 |
July 2018 | June 29, 2018 | July 30, 2018 | 32 |
August 2018 | July 31, 2018 | August 30, 2018 | 31 |
September 2018 | August 31, 2018 | September 27, 2018 | 28 |
October 2018 | September 28, 2018 | October 30, 2018 | 33 |
November 2018 | October 31, 2018 | November 29, 2018 | 30 |
December 2018 | November 30, 2018 | December 30, 2018 | 31 |