Qualpay Billing Cycles
Last Modified on 02/13/2025 4:48 pm PST
The tables below show Qualpay Billing Cycles for the current year and the two previous years. Please note that any transactions settled after 9 p.m. Pacific time on the billing month's end date will be included in the following month's billing cycle.
For example, to view all transactions in the billing cycle for February, take all the activity settled after 9 p.m. Pacific time on the last business day of January through to the last batch settled at or before 9 p.m. Pacific time on the last business day of February.
2025
Billing Month | Start Date | End Date | No. of Days in Cycle |
---|
January 2025
| December 31, 2024 | January 30, 2025 | 31 |
February 2025 | January 31, 2025 | February 27, 2025 | 28 |
March 2025 | February 28, 2025 | March 30, 2025 | 31 |
April 2025 | March 31, 2025 | April 29, 2025 | 30 |
May 2025 | April 30, 2025 | May 29, 2025 | 30 |
June 2025 | May 30, 2025 | June 29, 2025 | 31 |
July 2025 | June 30, 2025 | July 30, 2025 | 31 |
August 2025 | July 31, 2025 | August 28, 2025 | 29 |
September 2025 | August 29, 2025 | September 29, 2025 | 32 |
October 2025 | September 30, 2025 | October 30, 2025 | 31 |
November 2025 | October 31, 2025 | November 27, 2025 | 28 |
December 2025 | November 28, 2025 | December 30, 2025 | 33 |
2024
Billing Month | Start Date | End Date | No. of Days in Cycle |
---|
January 2024 | December 29, 2023
| January 30, 2024
| 33 |
February 2024 | January 31, 2024 | February 28, 2024 | 29 |
March 2024 | February 29, 2024 | March 28, 2024 | 29 |
April 2024 | March 29, 2024 | April 29, 2024 | 32 |
May 2024 | April 30, 2024 | May 30, 2024 | 31 |
June 2024 | May 31, 2024 | June 27, 2024 | 28 |
July 2024 | June 28, 2024 | July 30, 2024 | 33 |
August 2024 | July 31, 2024 | August 29, 2024 | 30 |
September 2024 | August 30, 2024 | September 29, 2024 | 31 |
October 2024 | September 30, 2024 | October 30, 2024 | 31 |
November 2024 | October 31, 2024 | November 28, 2024 | 29 |
December 2024 | November 29, 2024 | December 30, 2024 | 29 |
2023
Billing Month | Start Date | End Date | No. of Days in Cycle |
---|
January 2023 | December 30, 2022 | January 30, 2023 | 32 |
February 2023 | January 31, 2023 | February 27, 2023 | 28 |
March 2023 | February 28, 2023 | March 30, 2023 | 31 |
April 2023 | March 31, 2023 | April 27, 2023 | 28 |
May 2023 | April 28, 2023 | May 30, 2023 | 33 |
June 2023 | May 31, 2023 | June 29, 2023 | 30 |
July 2023 | June 30, 2023 | July 30, 2023 | 31 |
August 2023 | July 31, 2023 | August 30, 2023 | 31 |
September 2023 | August 31, 2023 | September 28, 2023 | 29 |
October 2023 | September 29, 2023 | October 30, 2023 | 32 |
November 2023 | October 31, 2023 | November 29, 2023 | 30 |
December 2023 | November 30, 2023 | December 28, 2023 | 29 |