Qualpay Billing Cycles

Qualpay Billing Cycles are in the tables below. Please note that any transactions processed after your batch close time on the billing month-end date will be included in the following month’s billing cycle.  

For example, to calculate a billing cycle for Month 2, take all the activity processed after the last business day of Month 1’s batch close time up to the last working day’s batch close time of Month 2.


2024

Billing MonthStart DateEnd DateNo. of Days in Cycle
January 2024December 29, 2023
January 30, 2024
33
February 2024January 31, 2024February 28, 202429
March 2024February 29, 2024March 28, 202429
April 2024March 29, 2024April 29, 202432
May 2024April 30, 2024May 30, 202431
June 2024May 31, 2024June 27, 202428
July 2024June 28, 2024July 30, 202433
August 2024July 31, 2024August 29, 202430
September 2024August 30, 2024September 29, 202431
October 2024September 30, 2024October 30, 202431
November 2024October 31, 2024November 28, 202429
December 2024November 29, 2024December 30, 202429


2023

Billing MonthStart DateEnd DateNo. of Days in Cycle
January 2023December 30, 2022January 30, 202332
February 2023January 31, 2023February 27, 202328
March 2023February 28, 2023March 30, 202331
April 2023March 31, 2023April 27, 202328
May 2023April 28, 2023May 30, 202333
June 2023May 31, 2023June 29, 202330
July 2023June 30, 2023July 30, 202331
August 2023July 31, 2023August 30, 202331
September 2023August 31, 2023September 28, 202329
October 2023September 29, 2023October 30, 202332
November 2023October 31, 2023November 29, 202330
December 2023November 30, 2023December 28, 202329


2022

Billing MonthStart DateEnd DateNo. of Days in Cycle
January 2022December 31, 2021January 30, 202231
February 2022January 31, 2022February 27, 202228
March 2022February 28, 2022March 30, 202231
April 2022March 31, 2022April 28, 202229
May 2022April 29, 2022May 30, 202232
June 2022May 31, 2022June 29, 202230
July 2022June 30, 2022July 28, 202229
August 2022July 29, 2022August 30, 202233
September 2022August 31, 2022September 29, 202230
October 2022September 30, 2022October 30, 202231
November 2022October 31, 2022November 29, 202230
December 2022November 30, 2022December 29, 202230


2021

Billing MonthStart DateEnd DateNo. of Days in Cycle
January 2021January 1, 2021January 29, 202129
February 2021January 30, 2021February 26, 202128
March 2021February 27, 2021March 31, 202133
April 2021April 1, 2021April 30, 202130
May 2021May 1, 2021May 31, 202131
June 2021June 1, 2021June 30, 202130
July 2021July 1, 2021July 30, 202130
August 2021July 31, 2021August 31, 202132
September 2021September 1, 2021September 30, 202130
October 2021October 1, 2021October 29, 202129
November 2021October 30, 2021November 30, 202132
December 2021December 1, 2021December 30, 202130


2020

Billing MonthStart DateEnd DateNo. of Days in Cycle
January 2020December 31, 2019January 30, 202031
February 2020January 31, 2020February 27, 202028
March 2020February 28, 2020March 30, 202032
April 2020March 31, 2020April 29, 202030
May 2020April 30, 2020May 28, 202029
June 2020May 29, 2020June 29, 202032
July 2020June 30, 2020July 30, 202031
August 2020July 31, 2020August 30, 202031
September 2020August 31, 2020September 29, 202030
October 2020September 30, 2020October 29, 202030
November 2020October 30, 2020November 29, 202031
December 2020November 30, 2020December 31, 202032


2019

Billing MonthStart DateEnd DateNo. of Days in Cycle
January 2019December 31, 2018January 30, 201931
February 2019January 31, 2019February 27, 201928
March 2019February 28, 2019March 28, 201929
April 2019March 29, 2019April 29, 201932
May 2019April 30, 2019May 30, 201931
June 2019May 31, 2019June 27, 201928
July 2019June 28, 2019July 30, 201933
August 2019July 31, 2019August 29, 201930
September 2019August 30, 2019September 29, 201931
October 2019September 30, 2019October 30, 201931
November 2019October 31, 2019November 28, 201929
December 2019November 29, 2019December 30, 201932


2018

Billing MonthStart DateEnd DateNo. of Days in Cycle
January 2018December 29, 2017January 30, 201833
February 2018January 31, 2018February 27, 201828
March 2018February 28, 2018March 29, 201830
April 2018March 30, 2018April 29, 201831
May 2018April 30, 2018May 30, 201831
June 2018May 31, 2018June 28, 201829
July 2018June 29, 2018July 30, 201832
August 2018July 31, 2018August 30, 201831
September 2018August 31, 2018September 27, 201828
October 2018September 28, 2018October 30, 201833
November 2018October 31, 2018November 29, 201830
December 2018November 30, 2018December 30, 201831