To access your permanent Qualpay Checkout settings, go to Administration, click Settings, then click the Qualpay Checkout tab.
Set Preferences
As you configure your preferences on the left side of the screen, a preview of what your customer will see is on the right side of the screen. Remember to click the Save Changes button, as changes in the preview pane are not automatically saved.
Field | Description |
---|---|
Expire link in X Days/minutes | The length of time that you would like your Qualpay Checkout link to remain valid. |
Email receipt to your customer | Qualpay will mail your customer a receipt for the transaction. Set to no if you send your own receipt to the customer. This setting is configured to yes by default. |
Success URL | URL you would like your customer directed to after a successful transaction. If you leave this blank, your customer will be presented with the default Qualpay receipt page. |
Failure URL | URL you would like your customer directed to after a failed transaction. If you leave this blank, your customer will be presented with the default Qualpay receipt page. |
Default Request Type | Authorization Only or Sale. If you select Authorization, you will need to capture this transaction type via the Qualpay Payment Gateway API or Qualpay Manager. For ACH Payments, Sale must be selected. If you select Authorization only, ACH Payments will be disabled. |
Captcha | CAPTCHA options are “none”, “present if suspicious” and “present always”. The default setting is “present if suspicious”. If you wish to use the “none” option with the permanent link please contact Qualpay Support. The “none” option will only be available for permanent links after your account is reviewed by the Qualpay risk team. |
Customize Page Introduction
Field | Description |
---|---|
Logo | Add your logo in .png format. |
Headline | Add a headline to display at the top of your checkout page or modal window. |
Introduction | Add an introduction to display below your headline on your checkout page or modal window. |
Configure Amount & Frequency
Note that any configuration made here is overridden when a different variable is provided in the Qualpay Checkout API when invoking Qualpay Checkout.
Field | Description |
---|---|
Frequency Label | Add a frequency label to display at the top of your frequency selection buttons. |
Frequency Description | Add a frequency description to display below your frequency label on your checkout page or modal window. |
Frequency | Select one or more of the following frequencies; once, weekly, bi-weekly, monthly, quarterly, bi-annually, annually, or daily. If you do select a frequency, be sure to require Name or Company/Firm Name in the personal information section. |
Display Amount at Bottom | Customize whether you would like the amount to appear at the top or the bottom of the checkout page. |
Amount Label | Add an amount label above the amount displayed on the checkout page or modal window. |
Amount Description | Add an amount description below the amount label on the checkout page or modal window. |
Amount Type | Select Single Amount if you are charging a fixed amount. Select Multiple Amounts if you are providing a list of preset amounts from which your customers to choose. Enter the amounts and click Add Amount. Select Allow customer to enter amount at checkout if you want your customer to enter an amount to be charged at checkout. |
Amount | If you selected the Single Amount option, this is the fixed amount you will charge your customer. If you selected the Multiple Amount option, add your amount choices here. |
Purchase ID Label | You can elect to label the Purchase ID field to something that will make sense in your workflow - for example, invoice number or account number. |
Purchase ID | Select whether you would like to use the purchase ID or not, and if you would like to make it required. We suggest that you use this field to aid in reconciliation as this value will be included in Qualpay reports. Max value for purchase ID is 25. |
Customize Personal Information
Field | Description |
---|---|
Header | Add a header to display at the top of your personal information section on your checkout page or modal window. |
Description | Add a personal information description to display below your personal information header on your checkout page or modal window. |
Name (First, Last) | If set to Yes, these fields will be displayed on the checkout page or modal window. Mark required if you do not want to accept an order without this information. Note that you must make Name or Company/Firm Name required to use any of the billing frequency options. |
Company/Firm Name | If set to Yes, these fields will be displayed on the checkout page or modal window. Note that you must make Name or Company/Firm Name required to use any of the billing frequency options. |
Full Address | If set to Yes, these fields will be displayed on the checkout page or modal window. Mark required if you do not want to accept an order without this information. Only Full Address or Postal Code may be enabled, but not both. |
Postal Code | If set to Yes, this field will be displayed on the checkout page or modal window. Mark required if you do not want to accept an order without this information. Only Full Address or Postal Code may be enabled, but not both. |
Phone Number | If set to Yes, this field will be displayed on the checkout page or modal window. Mark required if you do not want to accept an order without this information. |
If set to Yes, this field will be displayed on the checkout page or modal window. Mark required if you do not want to accept an order without this information. If you chose to Email receipt to your customer in the Preferences section, you must make this field required. |
Add Optional Fields
Field | Description |
---|---|
Label | Add a header to display at the top of your optional fields section on your checkout page or modal window. |
Description | Add a personal information description to display below your optional field’s label on your checkout page or modal window. |
Field Type | Select how you would like your customer to enter the optional fields: radio (single select), checkbox (multi-select), or text input. |
Field Type Options | Add labels for your optional field checkbox and radio buttons. |
Configure Payment Settings
Field | Description |
---|---|
Header | Add a header to display at the top of your payment fields section on your checkout page or modal window. |
Introduction | Add an introduction description to display below your payment fields header on your checkout page or modal window. |
Allow Digital Wallets | Set to Yes if you would like to accept a digital wallet, such as Google Pay. |
Allow ACH Payment | Set to Yes if you would like to accept ACH payments. If you do not see this option, please contact Qualpay support to have your account enabled for ACH payments. |
ACH Payment Label | If Allow ACH Payment is set to Yes you can choose between ACH, eCheck, and Bank Account as the label for ACH Payments. Note that this setting will only change what your customer sees, all references to ACH Payments in Qualpay Manager will be “ACH Payments”. |
Display Security Code (CVV) | Set to Yes if you would like to collect the security code (CVV) from your customer (recommended). |
Show "Save Card" Option | If you send a customer_id when invoking Qualpay Checkout, your customer can select to save their payment information if this option is set to Yes. A Customer Vault entry will be created when your customer selects to save during checkout. Note that this feature is not available if you are using the permanent link method. |
Add Fee Recovery | Set to Yes if you would like an amount added to the transaction to cover your processing costs or the costs of accepting a transaction from a non-customary channel such as online. If you do not see this option, contact Qualpay support to enable surcharge or convenience fees on your account. To preview, you must enter a card type (credit), and billing state where surcharging is allowed. |
Payment Button Text | Enter the text you would like on your submit button, such as “donate now” or “buy now”. |