Visa has introduced new Interchange Programs effective April 16, 2021, for merchants with specific MCCs. If your MCC is one of the following please review this article:
- Advertising - 7311
- Education - 8211, 8220, 8241, 8244, 8249, 8299, 8351
- Healthcare - 0742, 4119, 7277, 8011, 8021, 8031, 8041, 8042, 8043, 8049, 8050, 8062, 8071, 8099
- Insurance - 5960, 6300
- Real Estate - 6513
- Restaurant - 5812, 5814
- Services - 0763, 0780, 1520, 1711, 1731, 1740, 1750, 1761, 1771, 1799, 2741, 2791, 2842, 4214, 4215, 4225,4816, 4821, 5074, 5552, 5697, 5969, 5975, 5976, 5983, 5996, 5997, 7210, 7211, 7216, 7217, 7221, 7230, 7251, 7261, 7273, 7276, 7278, 7297, 7298, 7321, 7333, 7338, 7339, 7342, 7349, 7361, 7372, 7375, 7379, 7392, 7393, 7395, 7399, 7523, 7531,7534, 7535, 7538, 7542, 7549, 7622, 7623, 7629, 7631, 7641, 7692, 7699, 8111, 8641, 8931, 8999
- Travel - 3000-3350, 3351-3500, 3501-3999, 4112, 4411, 4511, 4722, 7011, 7512, 7513
Note that Visa Customer Payment Service (CPS) card-not-present (CNP) and CPS e-Commerce is replaced by Product 1 (CNP and MOTO) and is based on the card type being used. CPS Retail or card-present is replaced by Product 2.
Advertising
The Programs below apply to all transactions, below $500. For transactions, $500 and over, view April 16, 2021 Interchange programs.
| Card Program Type | Interchange Program | Rate as of April 16, 2021 |
|---|---|---|
| Consumer Traditional | VT Advertising | 1.43% + $0.05 |
| Consumer Traditional Rewards | VTR Advertising | 1.43% + $0.05 |
| Consumer Signature, Infinite (Spend not-qualified) | VS VIN Advertising | 1.43% + $0.05 |
| Consumer Signature Preferred, Infinite (Spend-qualified) | VSP VIQ Advertising | 2.30% + $0.10 |
Education
The Programs below apply to all transactions, below $500. For transactions, $500 and over, view April 16, 2021 Interchange programs.
| Card Program Type | Interchange Program | Rate as of April 16, 2021 |
|---|---|---|
| Consumer Traditional | VT Education | 1.43% + $0.05 |
| Consumer Traditional Rewards | VTR Education | 1.43% + $0.05 |
| Consumer Signature, Infinite (Spend not-qualified) | VS VIN Education | 1.43% + $0.05 |
| Consumer Signature Preferred, Infinite (Spend-qualified) | VSP VIQ Education | 2.30% + $0.10 |
Healthcare
The Programs below apply to all transactions, below $500. For transactions, $500 and over, view April 16, 2021 Interchange programs.
| Card Program Type | Interchange Program | Rate as of April 16, 2021 |
|---|---|---|
| Consumer Traditional | VT Healthcare | 1.43% + $0.05 |
| Consumer Traditional Rewards | VTR Healthcare | 1.43% + $0.05 |
| Consumer Signature, Infinite (Spend not-qualified) | VS VIN Healthcare | 1.43% + $0.05 |
| Consumer Signature Preferred, Infinite (Spend-qualified) | VSP VIQ Healthcare | 2.30% + $0.10 |
Insurance
| Card Program Type | Interchange Program | Rate as of April 16, 2021 |
|---|---|---|
| Consumer Traditional | VT Insurance | 1.43% + $0.05 |
| Consumer Traditional Rewards | VTR Insurance | 1.43% + $0.05 |
| Consumer Signature, Infinite (Spend not-qualified) | VS VIN Insurance | 1.43% + $0.05 |
| Consumer Signature Preferred, Infinite (Spend-qualified) | VSP VIQ Insurance | 2.25% + $0.10 |
Restaurant
| Card Program Type | Interchange Program | Rate as of April 16, 2021 |
|---|---|---|
| Consumer Traditional, Traditional Rewards (Product 2) | VT VTR Restaurant 2 | 2.10% (with $0.04 minimum) |
| Consumer Signature, Signature Preferred, All Infinite (Product 2) | VS VSP VI Restaurant 2 | 2.60% (with $0.04 minimum) |
| Consumer Traditional, Traditional Rewards (Product 1) | VT VTR Restaurant 1 | 2.20% (with $0.08 minimum) |
| Consumer Signature, Signature Preferred, All Infinite (Product 1) | VS VSP VI Restaurant 1 | 2.70% (with $0.08 minimum) |
Real Estate
The Programs below apply to all transactions, below $500. For transactions, $500 and over, view April 16, 2021 Interchange programs.
| Card Program Type | Interchange Program | Rate as of April 16, 2021 |
|---|---|---|
| Consumer Traditional | VT Real Estate | 1.43% + $0.05 |
| Consumer Traditional Rewards | VTR Real Estate | 1.43% + $0.05 |
| Consumer Signature, Infinite (Spend not-qualified) | VS VIN Real Estate | 1.43% + $0.05 |
| Consumer Signature Preferred, Infinite (Spend-qualified) | VSP VIQ Real Estate | 2.15% + $0.10 |
Services
The Programs below apply to all transactions, below $100. For transactions, $100 and over, view April 16, 2021 Interchange programs.
| Card Program Type | Interchange Program | Rate as of April 16, 2021 |
|---|---|---|
| Consumer Traditional | VT Services | 1.55% + $0.10 |
| Consumer Traditional Rewards | VTR Services | 1.70% + $0.10 |
| Consumer Signature, Infinite (Spend not-qualified) | VS VIN Services | 1.85% + $0.10 |
| Consumer Signature Preferred, Infinite (Spend-qualified) | VSP VIQ Services | 2.30% + $0.10 |
Travel
| Card Program Type | Interchange Program | Rate as of April 16, 2021 |
|---|---|---|
| Consumer Traditional | VT Travel | 1.75% + $0.10 |
| Consumer Traditional Rewards | VTR Travel | 1.95% + $0.10 |
| Consumer Signature, Infinite (Spend not-qualified) | VS VIN Travel | 2.25% + $0.10 |
| Consumer Signature Preferred, Infinite (Spend-qualified) | VSP VIQ Travel | 2.40% + $0.10 |