Effective April 16, 2021, Visa, Mastercard, Discover, and American Express are amending their Interchange Programs. These changes include the retirement of various programs, rate changes for others, and new programs. In general, for Visa, CPS card-not-present and CPS e-Commerce becomes Product 1 (CNP and MOTO), and rates will be based on the card type being used, and CPS Retail becomes Product 2.
Note: Visa, MasterCard, and Discover have announced additional changes and delays to some of the previously announced Interchange Program rate changes. This article will be updated with the latest information regarding these rate changes/delays as they become available to Qualpay.
Below are the details of the changes as follows:
- Visa - Existing Interchange Programs
- Visa - New Interchange Programs. Visa also introduced new Interchange programs that are industry-specific.
- MasterCard - Existing Interchange Programs
- MasterCard - New Interchange Program
- Discover - Existing Interchange Programs
- American Express - New Interchange Programs
There are additional Visa Specific New MCC programs introduced on April 16, 2021. These programs relate to the following MCCs:
- Advertising - 7311
Education - 8211, 8220, 8241, 8244, 8249, 8299, 8351 - Healthcare - 0742, 4119, 7277, 8011, 8021, 8031, 8041, 8042, 8043, 8049, 8050, 8062, 8071, 8099
- Insurance - 5960, 6300
- Real Estate - 6513
- Restaurant - 5812, 5814
- Services - 0763, 0780, 1520, 1711, 1731, 1740, 1750, 1761, 1771, 1799, 2741, 2791, 2842, 4214, 4215, 4225,4816, 4821, 5074, 5552, 5697, 5969, 5975, 5976, 5983, 5996, 5997, 7210, 7211, 7216, 7217, 7221, 7230, 7251, 7261, 7273, 7276, 7278, 7297, 7298, 7321, 7333, 7338, 7339, 7342, 7349, 7361, 7372, 7375, 7379, 7392, 7393, 7395, 7399, 7523, 7531,7534, 7535, 7538, 7542, 7549, 7622, 7623, 7629, 7631, 7641, 7692, 7699, 8111, 8641, 8931, 8999
- Travel - 3000-3350, 3351-3500, 3501-3999, 4112, 4411, 4511, 4722, 7011, 7512, 7513
Visa - Existing Interchange Programs
View the Interchange Programs available before April 16, 2021, in the table below, along with the changes applied as of this date.
| Interchange Program | Change Status | Rate Prior to April 16, 2021 | Rate as of April 16, 2021 |
|---|---|---|---|
| Non-Qualified Consumer Credit* | No Change to Existing Program Rate | ||
| Corporate Card Fuel - Level 2 | Program Rate Change | 2.05% + $0.10 | 2.20% + $0.10 |
| Purchasing Card Fuel - Level 2 | Program Rate Change | 2.05% + $0.10 | 2.20% + $0.10 |
| Non-Qualified Business Credit | Program Rate Change | 2.95% + $0.20 | 3.15% + $0.20 |
| US Business Tier 1 Travel | Program Rate Change | 2.40% + $0.10 | 2.35% + $0.10 |
| US Business Tier 2 Travel | Program Rate Change | 2.75% + $0.15 | 2.50% + $0.10 |
| US Business Tier 3 Travel | Program Rate Change | 2.85% + $0.20 | 2.55% + $0.10 |
| US Business Tier 4 Travel | Program Rate Change | 2.95% + $0.20 | 2.65% + $0.10 |
| US Business Tier 5 Travel | Program Rate Change | 2.95% + $0.20 | 2.70% + $0.10 |
| US Business Tier 1 Product 1 | Program Rate Change | 2.25% + $0.10 | 2.65% + $0.10 |
| US Business Tier 2 Product 1 | Program Rate Change | 2.45% + $0.15 | 2.80% + $0.10 |
| US Business Tier 3 Product 1 | Program Rate Change | 2.60% + $0.20 | 2.85% + $0.10 |
| US Business Tier 4 Product 1 | Program Rate Change | 2.70% + $0.20 | 2.95% + $0.10 |
| US Business Tier 5 Product 1 | Program Rate Change | 2.70% + $0.20 | 3.00% + $0.10 |
| US Business Tier 1 Product 2 | Program Rate Change | 2.20% + $0.10 | 1.90% + $0.10 |
| US Business Tier 2 Product 2 | Program Rate Change | 2.30% + $0.10 | 2.05% + $0.10 |
| US Business Tier 3 Product 2 | Program Rate Change | 2.40% + $0.10 | 2.10% + $0.10 |
| US Business Tier 4 Product 2 | Program Rate Change | 2.50% + $0.10 | 2.20% + $0.10 |
| US Business Tier 5 Product 2 | Program Rate Change | 2.50% + $0.10 | 2.25% + $0.10 |
| US Business Tier 1 Level 2 | Program Rate Change | 2.05% + $0.10 | 1.90% + $0.10 |
| US Business Tier 3 Level 2 | Program Rate Change | 2.05% + $0.10 | 2.10% + $0.10 |
| US Business Tier 5 Level 2 | Program Rate Change | 2.20% + $0.10 | 2.25% + $0.10 |
| CPS Small Ticket (Traditional/Rewards) | Program Rate Change | 1.65% + $0.04 | 1.90% (min $0.04) |
| CPS Small Ticket (Signature/Infinite) | Program Rate Change | 1.65% + $0.04 | 2.20% (min $0.04) |
| CPS Small Ticket (Sig Preferred/Infinite High Spend) | Program Rate Change | N/A | 2.20% (min $0.04) |
| CPS Retail 2 Credit | Retired | ||
| CPS Ecommerce Preferred Credit | Retired | ||
| CPS Service Station Credit | Retired | ||
| CPS Account Funding Credit | Retired | ||
| CPS Retail Credit | Retired | ||
| CPS Hotel Card Present Credit | Retired | ||
| CPS Hotel Card Not Present - all programs Credit | Retired | ||
| CPS Card Not Present (CNP) Credit | Retired | ||
| CPS E-Commerce Basic Credit | Retired | ||
| CPS Key Entered Credit | Retired | ||
| CPS Restaurant Credit | Retired | ||
| CPS Rewards 1 | Retired | ||
| CPS Rewards 2 | Retired | ||
| US Signature Preferred Electronic | Retired | ||
| US Signature Preferred Card Not Present (CNP) | Retired | ||
| US Signature Preferred Retail | Retired | ||
| US Signature Preferred B2B | Retired | ||
| US Signature Preferred Fuel | Retired | ||
| US High Net Worth (Infinite) Electronic | Retired | ||
| US High Net Worth (Infinite) Card Not Present (CNP) | Retired | ||
| US High Net Worth (Infinite) Retail | Retired | ||
| US High Net Worth (Infinite) B2B | Retired | ||
| US High Net Worth Fuel | Retired | ||
| CPS Charity & Religious Orgs Credit | No Change to Existing Program Rate | ||
| CPS Government Credit | No Change to Existing Program Rate | ||
| CPS Utility Credit | No Change to Existing Program Rate | ||
*Previously announced rate change for this category has been delayed by Visa until further notice.
Visa - New Interchange Programs
View the new Interchange Programs available after April 16, 2021, in the table below. If your business is classified in one of the MCC’s at the top of the page, please review Interchange Programs that are industry-specific, and the below table will apply to transactions outside the criteria specified for the MCC industry Program.
Note that Visa Customer Payment Service (CPS) card-not-present (CNP) and CPS e-Commerce is replaced by Product 1 (CNP and MOTO) and is based on the card type being used. CPS Retail or card-present is replaced by Product 2.
| Card Program Type | Interchange Program | Rate as of April 16, 2021 |
|---|---|---|
| Card-not-present - Product 1 | ||
| Traditional* | VT Product 1 | 1.80% + $0.10 |
| Traditional Rewards* | VTR Product 1 | 1.95% + $0.10 |
| Signature, Infinite (Spend not-qualified)* | VIN Product 1 | 1.95% + $0.10 |
| Signature Preferred, Infinite (Spend-qualified)* | VSP VIQ Product 1 | 2.40% + $0.10 |
| Card Present - Product 2 | ||
| Traditional | VT Product 2 | 1.51% + $0.10 |
| Traditional Rewards | VTR Product 2 | 1.65% + $0.10 |
| Signature, Infinite (Spend not-qualified) | VIN Product 2 | 1.65% + $0.10 |
| Signature Preferred, Infinite (Spend-qualified) | VSP VIQ Product 2 | 2.10% + $0.10 |
*Previously announced rates for these programs have changed.
Mastercard
The Interchange Program rate changes previously announced by MasterCard for the programs listed in the table below have been delayed until further notice.
| Interchange Program | Change Status | Rate as of April 16, 2021 |
|---|---|---|
| MC Convenience Purchase Credit | No Change to Existing Program Rate | |
| MC Convenience Purchase World | No Change to Existing Program Rate | |
| MC Convenience Purchase Enhanced | No Change to Existing Program Rate | |
| MC Convenience Purchase World Elite | No Change to Existing Program Rate | |
| MC Convenience Purchase High Value | No Change to Existing Program Rate | |
| MC Utilities | No Change to Existing Program Rate | |
| MC Utilities World | No Change to Existing Program Rate | |
| MC Utilities Enhanced | No Change to Existing Program Rate | |
| MC Full and Merchant UCAF | No Change to Existing Program Rate | |
| MC Full and Merchant UCAF World | No Change to Existing Program Rate | |
| MC Full and Merchant UCAF Enhanced | No Change to Existing Program Rate | |
| MC Full and Merchant UCAF World Elite | No Change to Existing Program Rate | |
| MC Full and Merchant UCAF High Value | No Change to Existing Program Rate | |
| MC Key Entered | No Change to Existing Program Rate | |
| MC Key Entered World | No Change to Existing Program Rate | |
| MC Key Entered Enhanced | No Change to Existing Program Rate | |
| MC Key Entered World Elite | No Change to Existing Program Rate | |
| MC Key Entered High Value | No Change to Existing Program Rate | |
| MC Travel Industries Premier Service Credit | No Change to Existing Program Rate | |
| MC Travel Industries Premier Enhanced | No Change to Existing Program Rate | |
| MC Merit 1 | No Change to Existing Program Rate | |
| MC Merit 1 World | No Change to Existing Program Rate | |
| MC Merit 1 Enhanced | No Change to Existing Program Rate | |
| MC Merit 1 World Elite | No Change to Existing Program Rate | |
| MC Merit 1 High Value | No Change to Existing Program Rate | |
| MC Merit 1 Real Estate | No Change to Existing Program Rate | |
| MC Merit 1 Real Estate World | No Change to Existing Program Rate | |
| MC Merit 1 Real Estate Enhanced | No Change to Existing Program Rate | |
| MC Merit 1 Real Estate Debit | No Change to Existing Program Rate | |
| MC Merit 1 Insurance World Elite | No Change to Existing Program Rate | |
| MC Merit 1 Insurance High Value | No Change to Existing Program Rate | |
| MC Merit III | No Change to Existing Program Rate | |
| MC Merit III World | No Change to Existing Program Rate | |
| MC Merit III Enhanced | No Change to Existing Program Rate | |
| MC Merit III World Elite | No Change to Existing Program Rate | |
| MC Merit III High Value | No Change to Existing Program Rate | |
| MC Restaurant World | No Change to Existing Program Rate | |
| MC Restaurant World Elite | No Change to Existing Program Rate | |
| MC Restaurant High Value | No Change to Existing Program Rate | |
| MC Standard | No Change to Existing Program Rate | |
| MC Standard World | No Change to Existing Program Rate | |
| MC Standard Enhanced | No Change to Existing Program Rate | |
| MC Standard World Elite | No Change to Existing Program Rate | |
| MC Standard High Value | No Change to Existing Program Rate | |
| MC T&E World | No Change to Existing Program Rate | |
| MC T&E World Elite | No Change to Existing Program Rate | |
| MC T&E High Value | No Change to Existing Program Rate | |
| MC T&E World Elite Large Ticket | No Change to Existing Program Rate | |
| MC T&E High-Value Large Ticket | No Change to Existing Program Rate | |
MasterCard - New Interchange Programs
View the Interchange Programs available before April 16, 2021, in the table below, along with the changes applied as of this date.
The following new MasterCard Programs apply only to qualifying transactions of $5 and below.
| Interchange Program | Rate as of April 16, 2021 |
|---|---|
| MC Small Ticket CP* | 1.58% + $0.10 |
| MC Small Ticket CP World* | 1.77% + $0.10 |
| MC Small Ticket CP Enhanced* | 1.73% + $0.10 |
| MC Small Ticket CP World High Value* | 2.20% + $0.10 |
| MC Small Ticket CP World Elite* | 2.20% + $0.10 |
| MC Small Ticket CNP* | 1.89% + $0.10 |
| MC Small Ticket CNP World* | 2.05% + $0.10 |
| MC Small Ticket CNP Enhanced* | 2.04% + $0.10 |
| MC Small Ticket CNP World High Value* | 2.50% + $0.10 |
| MC Small Ticket CNP World Elite* | 2.50% + $0.10 |
*Previously announced rates for these programs have changed.
Discover - Existing Interchange Programs
View the Interchange Programs available prior to April 16, 2021, in the table below, along with the changes applied as of this date. The Interchange rate changes previously announced by Discover in the table below have been delayed until further notice.
| Interchange Program | Change Status | Rate as of April 16, 2021 |
|---|---|---|
| DS PSL Retail Core* | No Change to Existing Program Rate | |
| DS PSL Retail Rewards* | No Change to Existing Program Rate | |
| DS PSL Retail Premium* | No Change to Existing Program Rate | |
| DS PSL Retail Premium Plus* | No Change to Existing Program Rate | |
| DS PSL Retail Prepaid* | No Change to Existing Program Rate | |
| DS PSL Restaurants Debit* | No Change to Existing Program Rate | |
| DS PSL Restaurants Prepaid* | No Change to Existing Program Rate | |
| DS PSL Emerging Markets Rewards* | No Change to Existing Program Rate | |
| DS PSL Emerging Markets Premium* | No Change to Existing Program Rate | |
| DS PSL Express Services Premium* | No Change to Existing Program Rate | |
| DS PSL Hotels Rewards* | No Change to Existing Program Rate | |
| DS PSL Hotels Premium Plus* | No Change to Existing Program Rate | |
| DS PSL Key Entry Core* | No Change to Existing Program Rate | |
| DS PSL Key Entry Rewards* | No Change to Existing Program Rate | |
| DS PSL Key Entry Premium* | No Change to Existing Program Rate | |
| DS PSL Key Entry Premium Plus* | No Change to Existing Program Rate | |
| DS PSL Card Not Present (CNP) Core* | No Change to Existing Program Rate | |
| DS PSL CNP Rewards* | No Change to Existing Program Rate | |
| DS PSL CNP Premium* | No Change to Existing Program Rate | |
| DS PSL CNP Premium Plus* | No Change to Existing Program Rate | |
| DS PSL CNP Prepaid* | No Change to Existing Program Rate | |
| DS PSL E-Commerce Core* | No Change to Existing Program Rate | |
| DS PSL E-Commerce Rewards* | No Change to Existing Program Rate | |
| DS PSL ECommerce Premium* | No Change to Existing Program Rate | |
| DS PSL ECommerce Premium Plus* | No Change to Existing Program Rate | |
| DS PSL E-Commerce Prepaid* | No Change to Existing Program Rate | |
| DS E-Commerce Secured Core* | No Change to Existing Program Rate | |
| DS E-Commerce Secured Rewards* | No Change to Existing Program Rate | |
| DS E-Commerce Secured Premium* | No Change to Existing Program Rate | |
| DS E-Commerce Secured Premium Plus* | No Change to Existing Program Rate | |
| DS Base Submission Level Core* | No Change to Existing Program Rate | |
| DS Base Submission Level Rewards* | No Change to Existing Program Rate | |
| DS Base Submission Level Premium* | No Change to Existing Program Rate | |
| DS Base Submission Level Premium Plus* | No Change to Existing Program Rate | |
| DS Commercial Electronic Submission* | No Change to Existing Program Rate | |
| DS Commercial Electronic Submission Debit* | No Change to Existing Program Rate | |
| DS Commercial Electronic Submission Prepaid* | No Change to Existing Program Rate | |
| DS Commercial Base Submission* | No Change to Existing Program Rate | |
| DS Commercial Base Submission Debit* | No Change to Existing Program Rate | |
| DS Commercial Base Submission Prepaid* | No Change to Existing Program Rate | |
| DS Mid Submission Level Rewards | Retired | |
| DS Mid Submission Level Debit | Retired | |
| DS Mid Submission Level Premium | Retired | |
| DS Mid Submission Level Core | Retired | |
| DS Mid Submission Level Premium Plus | Retired | |
| DS Mid Submission Level Prepaid | Retired | |
| DS Mid Submission Level Debit Regulated | Retired | |
| DS Mid Submission Level Prepaid Regulated | Retired | |
*Previously announced rate change for this category has been delayed by Discover until further notice.
American Express - New Interchange Programs
View the new American Express Interchange Programs available after April 16, 2021, in the table below.
| Interchange Program | Rate (as of 4/16/21) |
|---|---|
| AM B2B/Wholesale Consumer Debit | 0.99% + $.015 |
| AM B2B/Wholesale Consumer Debit Regulated | 0.04% + $.025 |
| AM B2B/Wholesale Small Business Debit | 1.94% + $0.10 |
| AM B2B/Wholesale Small Business Debit Regulated | 0.04% + $0.25 |
| AM Education Consumer Debit | 0.79% + $0.15 |
| AM Education Consumer Debit Regulated | 0.04% + $0.25 |
| AM Education Small Business Debit | 1.99% + $0.10 |
| AM Education Small Business Debit Regulated | 0.04% + $0.25 |
| AM Emerging Market Consumer Debit | 0.79% + $0.15 |
| AM Emerging Market Consumer Debit Regulated | 0.04% + $0.25 |
| AM Emerging Market Small Business Debit | 1.99% + $0.10 |
| AM Emerging Market Small Business Debit Regulated | 0.04% + $0.25 |
| AM Government Consumer Debit | 0.79% + $0.15 |
| AM Government Consumer Debit Regulated | 0.04% + $0.25 |
| AM Government Small Business Debit | 1.99% + $0.10 |
| AM Government Small Business Debit Regulated | 0.04% + $0.25 |
| AM Healthcare Consumer Debit | 0.99% + $0.15 |
| AM Healthcare Consumer Debit Regulated | 0.04% + $0.25 |
| AM Healthcare Small Business Debit | 1.94% + $0.10 |
| AM Healthcare Small Business Debit Regulated | 0.04% + $0.25 |
| AM Restaurant Consumer Debit | 1.29% + $0.10 |
| AM Restaurant Consumer Debit Regulated | 0.04% + $0.25 |
| AM Restaurant Small Business Debit | 1.99% + $0.10 |
| AM Restaurant Small Business Debit Regulated | 0.04% + $0.25 |
| AM Retail Consumer Debit | 0.99% + $0.15 |
| AM Retail Consumer Debit Regulated | 0.04% + $0.25 |
| AM Retail Small Business Debit | 1.94% + $0.10 |
| AM Retail Small Business Debit Regulated | 0.04% + $0.25 |
| AM Service/Professional Consumer Debit | 0.99% + $0.15 |
| AM Service/Professional Consumer Debit Regulated | 0.04% + $0.25 |
| AM Service/Professional Small Business Debit | 1.94% + $0.10 |
| AM Service/Professional Small Business Debit Regulated | 0.04% + $0.25 |
| AM T&E Consumer Debit | 1.19% + $0.15 |
| AM T&E Consumer Debit Regulated | 0.04% + $0.25 |
| AM T&E Small Business Debit | 1.99% + $0.10 |
| AM T&E Small Business Debit Regulated | 0.04% + $0.25 |
| AM Other Consumer Debit | 0.99% + $0.10 |
| AM Other Consumer Debit Regulated | 0.04% + $0.25 |
| AM Other Small Business Debit | 1.94% + $0.10 |
| AM Other Small Business Debit Regulated | 0.04% + $0.25 |