Effective April 22, 2022, Visa, Mastercard, Discover, and American Express are amending their Interchange Programs. These changes include new programs and rate changes for existing programs. Visa is introducing an interchange program to support small businesses that process less than $250,000 in annual Visa Consumer Credit Card volume. They are also introducing an interchange program to support token and non-token transactions. The definition of how Card Brands refer to tokens is provided below.
Token transactions that will qualify for the new Visa Token Interchange programs/rates are payment cards tokenized by the Card Brands (Visa in this case). These tokens replace the primary account number and other card details with a token from the Card Brand. These tokens are used throughout the entire lifecycle of the transaction, so the card data is not exposed at rest or in transit. These are often called Network tokens. A common example of a Network token is a token used in a digital wallet transaction like Google Pay.
Unlike Network tokens, Security tokens are issued for protecting card data (often at rest) for recurring payments or one-click payments and are commonly issued by a payment service provider or acquirer. Security tokens will not currently qualify for the new Token Interchange Rates. If you are tokenizing with Qualpay, think of these as Security tokens.
Below are the details of the changes as follows:
- Visa - Existing Interchange Programs
- Visa - New Interchange Programs. Visa also introduced new Non-Token Interchange Programs that are industry-specific
- MasterCard - Existing Interchange Programs
- MasterCard - New Interchange Program
- Discover - Existing Interchange Programs
- American Express - New Interchange Programs
There are additional Visa-specific new MCC programs for non-token transactions as of April 22, 2022. These programs relate to the following MCCs:
- Advertising - 7311
- Education - 8211, 8220, 8241, 8244, 8249, 8299, 8351
- Healthcare - 0742, 4119, 7277, 8011, 8021, 8031, 8041, 8042, 8043, 8049, 8050, 8062, 8071, 8099
- Insurance - 5960, 6300
- Real Estate - 6513
- Services - 0763, 0780, 1520, 1711, 1731, 1740, 1750, 1761, 1771, 1799, 2741, 2791, 2842, 4214, 4215, 4225, 4816, 4821, 5074, 5552, 5697, 5969, 5975, 5976, 5983, 5996, 5997, 7210, 7211, 7216, 7217, 7221, 7230, 7251, 7261, 7273, 7276, 7278, 7297, 7298, 7321, 7333, 7338, 7339, 7342, 7349, 7361, 7372, 7375, 7379, 7392, 7393, 7395, 7399, 7523, 7531,7534, 7535, 7538, 7542, 7549, 7622, 7623, 7629, 7631, 7641, 7692, 7699, 8111, 8641, 8931, 8999
Visa - Existing Interchange Programs
Visa has announced changes to the current Interchange Programs listed in the table below as of April 22, 2022. If not mentioned in the table below, the rate is unchanged from the current program rate.
| Interchange Program | Change Status | Rate prior to April 22, 2022 | Rate as of April 22, 2022 |
|---|---|---|---|
| Non-Qualified Consumer Credit | Program Rate Change | 2.70% + $0.10 | 3.15% + $0.10 |
| VS VT Product 1 Non-Token | Program Rate Change | 1.80% + $0.10 | 1.89% + $0.10 |
| VS VTR Product 1 Non-Token | Program Rate Change | 1.95% + $0.10 | 2.04% + $0.10 |
| VS VIN Product 1 Non-Token | Program Rate Change | 1.95% + $0.10 | 2.05% + $0.10 |
| VS VSP VIQ Product 1 Non-Token | Program Rate Change | 2.40% + $0.10 | 2.50% + $0.10 |
| VS CBPS VT | Program Rate Change | 1.80% + $0.10 | 1.89% + $0.10 |
| VS CBPS VTR | Program Rate Change | 1.95% + $0.10 | 2.04% + $0.10 |
| VS CBPS VS VIN | Program Rate Change | 1.95% + $0.10 | 2.05% + $0.10 |
| VS CBPS VSP VIQ | Program Rate Change | 2.40% + $0.10 | 2.50% + $0.10 |
Visa - New Interchange Programs
View the new Interchange Programs available after April 22, 2022, in the table below. If your business is classified in one of the MCCs at the top of the page, please review the April 2022 MCC Specific Card Interchange Program Changes article and the below table will apply to transactions outside the criteria specified for the MCC industry Program.
Visa Small Merchant Product 1 Fee Program Less than $250,000 in annual Visa Consumer Credit Card Volume Must meet all other requirements for existing Product 1 programs (Travel, Charity and Religious Organizations, Utility, and Government Segment Programs not eligible). | ||
| Card Program Type | Interchange Program | Rate as of April 22, 2022 |
| Visa Traditional | VS Small Merchant VT Product 1 | 1.58% + $0.10 |
| Visa Traditional Rewards | VS Small Merchant VTR Product 1 | 1.73% + $0.10 |
| Visa Signature & Infinite (Spend not-qualified) | VS Small Merchant VIN Product 1 | 1.73% + $0.10 |
| Visa Signature Preferred & Infinite (Spend - qualified) | VS Small Merchant VSP VIQ Product 1 | 2.18% + $0.10 |
Visa Small Merchant Product 2 Fee Program Less than $250,000 in annual Visa Consumer Credit Card Volume Must meet all other requirements for existing Product 2 programs (Travel, Charity and Religious Organizations, Utility, and Government Segment programs not eligible). | ||
| Visa Traditional | VS Small Merchant VT Product 2 | 1.29% + $0.10 |
| Visa Traditional Rewards | VS Small Merchant VTR Product 2 | 1.43% + $0.10 |
| Visa Signature & Infinite (Spend not-qualified) | VS Small Merchant VIN Product 2 | 1.43% + $0.10 |
| Visa Signature Preferred & Infinite (Spend - qualified) | VS Small Merchant VSP VIQ Product 2 | 1.88% + $0.10 |
| Visa Product 1 With Token Must meet all other requirements for the existing Product 1 programs. | ||
| Visa Traditional | VS VT Product 1 Token | 1.80% + $0.10 |
| Visa Traditional Rewards | VS VTR Product 1 Token | 1.95% + $0.10 |
| Visa Signature & Infinite (Spend not-qualified) | VS VIN Product 1 Token | 1.95% + $0.10 |
| Visa Signature Preferred & Infinite (Spend - qualified) | VS VSP VIQ Product 1 Token | 2.40% + $0.10 |
| Visa Utility Consumer/Commercial Debit and Prepaid card programs, non-regulated, for recurring Bill Payment transactions Must be approved for the Visa Utility program and send appropriate Bill Payment specific data. | ||
| Consumer Debit or Prepaid/non-regulated | VS Utility Recurring Payment DB/PPD | 0% + 0.45 |
| Business Debit or Prepaid/non-regulated | VS Utility Recurring Payment Bus DB/PPD | 0% + 0.75 |
Mastercard - Existing Interchange Programs
Mastercard has announced changes to the existing Interchange Programs listed in the table below as of April 22, 2022. If not mentioned in the table below, the rate is unchanged from the current program rate.
| Interchange Program | Change Status | Rate prior to April 22, 2022 | Rate as of April 22, 2022 |
|---|---|---|---|
| MC Consumer Credit Utilities | Program Rate Change | 0.00% + $0.65 | 0.00% + $0.75 |
| MC Convenience Purchase Credit | Program Rate Change | 1.90% + $0.00 | 1.65% + $0.04 |
| MC Enhanced Convenience Purchase Base | Program Rate Change | 1.90% + $0.00 | 1.80% + $0.04 |
| MC Enhanced Full UCAF | Program Rate Change | 2.04% + $0.10 | 2.10% + $0.10 |
| MC Enhanced Key Entered | Program Rate Change | 2.04% + $0.10 | 2.10% + $0.10 |
| MC Enhanced Lodging & Auto Rental | Program Rate Change | 1.80% + $0.10 | 1.75% + $0.10 |
| MC Enhanced Merit 1 | Program Rate Change | 2.04% + $0.10 | 2.10% + $0.10 |
| MC Enhanced Merit 1 Day Care | Program Rate Change | 2.05% + $0.10 | 1.60% + $0.10 |
| MC Enhanced Merit 1 Real Estate | Program Rate Change | 1.10% + $0.00 | 1.43% + $0.05 |
| MC Enhanced Merit III Base | Program Rate Change | 1.73% + $0.10 | 1.80% + $0.10 |
| MC Enhanced Passenger Transport | Program Rate Change | 1.90% + $0.10 | 1.75% + $0.10 |
| MC Enhanced Small Ticket Card Not Present | Program Rate Change | 2.04% + $0.10 | 2.10% + $0.02 |
| MC Enhanced Small Ticket Card Present | Program Rate Change | 1.73% + $0.10 | 1.80% + $0.02 |
| MC Enhanced Standard | Program Rate Change | 2.95% + $0.10 | 3.15% + $0.10 |
| MC Enhanced Supermarket Base | Program Rate Change | 1.48% + $0.10 | 1.60% + $0.10 |
| MC Enhanced Utilities | Program Rate Change | 0.00% + $0.65 | 0.00% + $0.75 |
| MC Full UCAF | Program Rate Change | 1.89% + $0.10 | 1.95% + $0.10 |
| MC High Value Airline | Program Rate Change | 2.30% + $0.10 | 2.55% + $0.10 |
| MC High Value Convenience Purchase Base | Program Rate Change | 2.00% + $0.00 | 2.30% + $0.04 |
| MC High Value Full UCAF | Program Rate Change | 2.50% + $0.10 | 2.60% + $0.10 |
| MC High Value Key Entered | Program Rate Change | 2.50% + $0.10 | 2.60% + $0.10 |
| MC High Value Merchant UCAF | Program Rate Change | 2.50% + $0.10 | 2.60% + $0.10 |
| MC High Value Merit 1 | Program Rate Change | 2.50% + $0.10 | 2.60% + $0.10 |
| MC High Value Merit 1 Insurance | Program Rate Change | 2.20% + $0.10 | 2.25% + $0.10 |
| MC High Value Merit III Base | Program Rate Change | 2.20% + $0.10 | 2.30% + $0.10 |
| MC High Value Restaurant | Program Rate Change | 2.20% + $0.10 | 2.00% + $0.10 |
| MC High Value Small Ticket Card Not Present | Program Rate Change | 2.50% + $0.10 | 2.60% + $0.02 |
| MC High Value Small Ticket Card Present | Program Rate Change | 2.20% + $0.10 | 2.30% + $0.02 |
| MC High Value Standard | Program Rate Change | 3.25% + $0.10 | 3.15% + $0.10 |
| MC High Value Supermarket Base | Program Rate Change | 1.90% + $0.10 | 2.10% + $0.10 |
| MC High Value T&E | Program Rate Change | 2.75% + $0.10 | 2.55% + $0.10 |
| MC High Value T&E Large Ticket | Program Rate Change | 2.00% + $0.00 | 2.55% + $0.00 |
| MC High Value T&E Large Ticket | Program Rate Change | 2.00% + $0.00 | 2.55% + $0.00 |
| MC Key Entered Credit | Program Rate Change | 1.89% + $0.10 | 1.95% + $0.10 |
| MC Lodging & Auto Rental CR | Program Rate Change | 1.58% + $0.10 | 1.65% + $0.10 |
| MC Merchant UCAF | Program Rate Change | 2.05% + $0.10 | 2.20% + $0.10 |
| MC Merit 1 Credit | Program Rate Change | 1.89% + $0.10 | 1.95% + $0.10 |
| MC Merit 1 Day Care | Program Rate Change | 1.89% + $0.10 | 1.60% + $0.10 |
| MC Merit 1 Debit Real Estate | Program Rate Change | 1.10% + $0.00 | 0.80% + $0.25 |
| MC Merit 1 Real Estate | Program Rate Change | 1.10% + $0.00 | 1.43% + $0.05 |
| MC Merit 1 Real Estate CAP Debit | Program Rate Change | 1.10% + $0.00 | 0.00% + $5.00 |
| MC Merit 3 Prepaid | Program Rate Change | 1.05% + $0.02 | 1.15% + $0.15 |
| MC Merit III Credit | Program Rate Change | 1.58% + $0.10 | 1.65% + $0.10 |
| MC Passenger Transport Credit | Program Rate Change | 1.75% + $0.10 | 1.65% + $0.10 |
| MC Small Ticket Card Not Present | Program Rate Change | 1.89% + $0.10 | 1.95% + $0.02 |
| MC Small Ticket Card Present | Program Rate Change | 1.58% + $0.10 | 1.65% + $0.02 |
| MC Standard Domestic Fees Credit | Program Rate Change | 2.95% + $0.10 | 3.15% + $0.10 |
| MC Supermarket Credit | Program Rate Change | 1.48% + $0.10 | 1.45% + $0.10 |
| MC World Convenience Purchase Base | Program Rate Change | 2.00% + $0.00 | 1.90% + $0.04 |
| MC World Elite Airline | Program Rate Change | 2.30% + $0.10 | 2.55% + $0.10 |
| MC World Elite Full UCAF | Program Rate Change | 2.50% + $0.10 | 2.60% + $0.10 |
| MC World Elite Key Entered | Program Rate Change | 2.50% + $0.10 | 2.60% + $0.10 |
| MC World Elite Merchant UCAF | Program Rate Change | 2.50% + $0.10 | 2.60% + $0.10 |
| MC World Elite Merit 1 | Program Rate Change | 2.50% + $0.10 | 2.60% + $0.10 |
| MC World Elite Merit 1 Insurance | Program Rate Change | 2.20% + $0.10 | 2.25% + $0.10 |
| MC World Elite Merit III Base | Program Rate Change | 2.20% + $0.10 | 2.30% + $0.10 |
| MC World Elite Purchase Base | Program Rate Change | 2.00% + $0.00 | 2.30% + $0.04 |
| MC World Elite Restaurant | Program Rate Change | 2.20% + $0.10 | 2.00% + $0.10 |
| MC World Elite Small Ticket Card Not Present | Program Rate Change | 2.50% + $0.10 | 2.60% + $0.02 |
| MC World Elite Small Ticket Card Present | Program Rate Change | 2.20% + $0.10 | 2.30% + $0.02 |
| MC World Elite Standard | Program Rate Change | 3.25% + $0.10 | 3.15% + $0.10 |
| MC World Elite Supermarket Base | Program Rate Change | 1.90% + $0.10 | 2.10% + $0.10 |
| MC World Elite T&E | Program Rate Change | 2.75% + $0.10 | 2.55% + $0.10 |
| MC World Full UCAF | Program Rate Change | 2.05% + $0.10 | 2.20% + $0.10 |
| MC World Key Entered | Program Rate Change | 2.05% + $0.10 | 2.20% + $0.10 |
| MC World Merit 1 | Program Rate Change | 2.05% + $0.10 | 2.20% + $0.10 |
| MC World Merit 1 Day Care | Program Rate Change | 2.04% + $0.10 | 1.60% + $0.10 |
| MC World Merit 1 Real Estate | Program Rate Change | 1.10% + $0.00 | 1.43% + $0.05 |
| MC World Merit III Base | Program Rate Change | 1.77% + $0.10 | 1.90% + $0.10 |
| MC World Restaurant | Program Rate Change | 1.73% + $0.10 | 1.85% + $0.10 |
| MC World Small Ticket Card Not Present | Program Rate Change | 2.05% + $0.10 | 2.20% + $0.02 |
| MC World Small Ticket Card Present | Program Rate Change | 1.77% + $0.10 | 1.90% + $0.02 |
| MC World Standard | Program Rate Change | 2.95% + $0.10 | 3.15% + $0.10 |
| MC World Supermarket Base | Program Rate Change | 1.58% + $0.10 | 1.70% + $0.10 |
| MC World T&E | Program Rate Change | 2.30% + $0.10 | 2.25% + $0.10 |
| MC World Utilities | Program Rate Change | 0.00% + $0.65 | 0.00% + $0.75 |
MasterCard - New Interchange Programs
View the new Mastercard Interchange Programs available as of April 22, 2022, in the table below. Mastercard is introducing new Interchange Programs for Consumer Interregional (non-US-issued cards). These are replacing existing programs.
| Interchange Program | Rate as of April 22, 2022 |
|---|---|
| MC Consumer Rate 1 - Digital Commerce Core | 1.60% |
| MC Consumer Rate 1 - Digital Commerce Prem | 1.85% |
| MC Consumer Rate 1 - Digital Commerce Super Prem | 1.98% |
| MC Consumer Rate 2 - Card Present Core | 1.10% |
| MC Consumer Rate 2 - Card Present Premium | 1.85% |
| MC Consumer Rate 2 - Card Present Super Premium | 1.98% |
| MC Consumer Rate 3 - Base Core | 1.60% |
| MC Consumer Rate 3 - Base Premium | 1.85% |
| MC Consumer Rate 3 - Base Super Premium | 1.98% |
Discover - Existing Interchange Programs
Discover has announced changes to the existing Interchange Programs listed in the table below as of April 22, 2022.
| Interchange Program | Change Status | Rate prior to April 22, 2022 | Rate as of April 22, 2022 |
|---|---|---|---|
| DS PSL Retail Core | Program Rate Change | 1.56% + $0.10 | 1.57% + $0.10 |
| DS PSL Retail Rewards | Program Rate Change | 1.71% + $0.10 | 1.72% + $0.10 |
| DS PSL Retail Premium | Program Rate Change | 1.71% + $0.10 | 1.74% + $0.10 |
| DS PSL Retail Premium Plus | Program Rate Change | 2.15% + $0.10 | 2.17% + $0.10 |
| DS PSL Retail Prepaid | Program Rate Change | 1.10% + $0.16 | 1.12% + $0.16 |
| DS PSL Restaurants Debit | Program Rate Change | 1.10% + $0.16 | 1.14% + $0.15 |
| DS PSL Restaurants Prepaid | Program Rate Change | 1.10% + $0.16 | 1.14% + $0.15 |
| DS PSL Emerging Markets Rewards | Program Rate Change | 1.45% + $0.05 | 1.50% + $0.05 |
| DS PSL Emerging Markets Premium | Program Rate Change | 1.45% + $0.05 | 1.50% + $0.05 |
| DS PSL Express Services Premium | Program Rate Change | 1.95% + $0.00 | 1.97% + $0.00 |
| DS PSL Hotels Rewards | Program Rate Change | 1.90% + $0.10 | 1.92% + $0.10 |
| DS PSL Hotels Premium Plus | Program Rate Change | 2.40% + $0.10 | 2.57% + $0.10 |
| DS PSL Key Entry Core | Program Rate Change | 1.89% + $0.10 | 1.91% + $0.10 |
| DS PSL Key Entry Rewards | Program Rate Change | 2.00% + $0.10 | 2.03% + $0.10 |
| DS PSL Key Entry Premium | Program Rate Change | 2.00% + $0.10 | 2.05% + $0.10 |
| DS PSL Key Entry Premium Plus | Program Rate Change | 2.40% + $0.10 | 2.50% + $0.10 |
| DS PSL Card Not Present (CNP) Core | Program Rate Change | 1.89% + $0.10 | 1.91% + $0.10 |
| DS PSL CNP Rewards | Program Rate Change | 2.00% + $0.10 | 2.03% + $0.10 |
| DS PSL CNP Premium | Program Rate Change | 2.00% + $0.10 | 2.05% + $0.10 |
| DS PSL CNP Premium Plus | Program Rate Change | 2.40% + $0.10 | 2.50% + $0.10 |
| DS PSL CNP Prepaid | Program Rate Change | 1.75% + $0.20 | 1.76% + $0.20 |
| DS PSL E-Commerce Core | Program Rate Change | 1.89% + $0.10 | 1.91% + $0.10 |
| DS PSL E-Commerce Rewards | Program Rate Change | 2.00% + $0.10 | 2.03% + $0.10 |
| DS PSL ECommerce Premium | Program Rate Change | 2.00% +$0.10 | 2.05% + $0.10 |
| DS PSL ECommerce Premium Plus | Program Rate Change | 2.40% + $0.10 | 2.50% + $0.10 |
| DS PSL E-Commerce Prepaid | Program Rate Change | 1.75% + $0.20 | 1.76% + $0.20 |
| DS E-Commerce Secured Core | Program Rate Change | 1.89% + $0.10 | 1.80% + $0.10 |
| DS E-Commerce Secured Rewards | Program Rate Change | 2.00% + $0.10 | 1.90% + $0.10 |
| DS E-Commerce Secured Premium | Program Rate Change | 2.00% + $0.10 | 1.95% + $0.10 |
| DS E-Commerce Secured Premium Plus | Program Rate Change | 2.40% + $0.10 | 2.35% + $0.10 |
| DS Base Submission Level Core | Program Rate Change | 2.95% + $0.10 | 3.05% + $0.10 |
| DS Base Submission Level Rewards | Program Rate Change | 2.95% + $0.10 | 3.05% + $0.10 |
| DS Base Submission Level Premium | Program Rate Change | 2.95% + $0.10 | 3.05% + $0.10 |
| DS Base Submission Level Premium Plus | Program Rate Change | 2.95% + $0.10 | 3.05% + $0.10 |
| DS Commercial Electronic Submission | Program Rate Change | 2.30% + $0.10 | 2.45% + $0.10 |
| DS Commercial Electronic Submission Debit | Program Rate Change | 2.30% + $0.10 | 2.45% + $0.10 |
| DS Commercial Electronic Submission Prepaid | Program Rate Change | 2.30% + $0.10 | 2.45% + $0.10 |
| DS Commercial Base Submission | Program Rate Change | 2.95% + $0.10 | 3.05% + $0.10 |
| DS Commercial Base Submission Debit | Program Rate Change | 2.95% + $0.10 | 3.05% + $0.10 |
| DS Commercial Base Submission Prepaid | Program Rate Change | 2.95% + $0.10 | 3.05% + $0.10 |
Discover - New Interchange Programs
View the new Discover Interchange Programs available as of April 22, 2022, in the table below. Discover is introducing a new Charity Interchange Program. Transactions must meet prime submission level (PSL) requirements and have the eligible MCC of 8398.
| Interchange Program | Rate as of April 22, 2022 |
|---|---|
| DS Charity Debit | 0.90% + $0.20 |
| DS Charity Prepaid | 0.90% + $0.20 |
| DS Charity Core | 1.45% + $0.05 |
| DS Charity Rewards | 1.50% + $0.05 |
| DS Charity Premium | 1.50% + $0.05 |
| DS Charity Premium Plus | 2.30% + $0.10 |
American Express - Existing Interchange Programs
American Express has announced program description changes to the existing Interchange Programs listed in the table below as of April 22, 2022.
| Current Interchange Program Description | Interchange Program Description Change as of April 22, 2022 |
|---|---|
| AM Restaurant Tier 1 | AM Restaurant Small Ticket |
| AM Restaurant Tier 2 | AM Restaurant Tier 1 |
| AM Restaurant Tier 3 | AM Restaurant Tier 2 |
| AM Restaurant Tier 4 | AM Restaurant Tier 3 |
| AM Service/Prof Serv Tier 1 | AM Service/Prof Srvc Small Ticket |
| AM Service/Prof Serv Tier 2 | AM Service/Prof Srvc Tier 1 |
| AM Service/Prof Serv Tier 3 | AM Service/Prof Srvc Tier 2 |
| AM Service/Prof Serv Tier 4 | AM Service/Prof Srvc Tier 3 |
American Express has announced updates to the thresholds and rates in the table below as of April 22, 2022.
| Current Program | Current Threshold Amounts | New Threshold Amounts April 2022 | Current Rate | New Rate as of April 22, 2022 |
|---|---|---|---|---|
| AM Service / Prof Srvc Small Ticket | $5.01 - $15.00 | No Change | 1.60% + $0.04 | No Change |
| AM Service / Prof Srvc Tier 1 | $15.01 - $250.00 | $15.01 - $150.00 | 1.70% + $0.10 | 1.65% + $0.10 |
| AM Service / Prof Srvc Tier 2 | $250.01 - $3,000.00 | $150.01 - $3,000.00 | 2.00% + $0.10 | No Change |
| AM Service / Prof Srvc Tier 3 | > $3,000.00 | No Change | 2.40% + $0.10 | No Change |